KIT EMBRAIAGEM NATIONAL - PEUGEOT 306 93-01
KIT DE EMBRAIAGEM NATIONAL CK9051 = VALEO 899039 = LUK 616 0564 00 = SACHS 3000 151 002
Características do produto:
Número de dentes: 18
Restrição do fabricante: Verifique sempre o código do motor
Diâmetro [mm]: 180
Diâmetro 2 [mm]: 180
Destinatário :
* Campos obrigatórios
ou Cancelar
CK9051
Novo
KIT DE EMBRAIAGEM NATIONAL CK9051 = VALEO 899039 = LUK 616 0564 00 = SACHS 3000 151 002
Características do produto:
Número de dentes: 18
Restrição do fabricante: Verifique sempre o código do motor
Diâmetro [mm]: 180
Diâmetro 2 [mm]: 180
Atenção: Ultimo artigo disponível
Availability date:
Kit de embraiagem para as seguintes marcas de automóvel:
Modelo do carro | Motor | Potência | Ano |
---|---|---|---|
CITROËN AX (ZA-_) Hatchback | 1.3 Sport (M4A) | 95cv / 70kw | 1987 - 1988 |
CITROËN AX (ZA-_) Hatchback | 10 (CDY (TU9M)) | 45cv / 33kw | 1986 - 1998 |
CITROËN AX (ZA-_) Hatchback | 10 (CDZ (TU9M)) | 50cv / 37kw | 1987 - 1998 |
CITROËN AX (ZA-_) Hatchback | 10 E (C3A) | 41cv / 30kw | 1986 - 1988 |
CITROËN AX (ZA-_) Hatchback | 11 (H1B) | 60cv / 44kw | 1986 - 1997 |
CITROËN AX (ZA-_) Hatchback | 11 (H1A) | 54cv / 40kw | 1986 - 1994 |
CITROËN AX (ZA-_) Hatchback | 11 4x4 (H1A) | 54cv / 40kw | 1991 - 1992 |
CITROËN AX (ZA-_) Hatchback | 11 CAT (HAZ (TU1CP)) | 54cv / 40kw | 1988 - 1989 |
CITROËN AX (ZA-_) Hatchback | 14 (KAY (TU3CP)) | 60cv / 44kw | 1986 - 1988 |
CITROËN AX (ZA-_) Hatchback | 14 (KDZ (TU3M/Z)) | 75cv / 55kw | 1987 - 1997 |
CITROËN AX (ZA-_) Hatchback | 14 (K2B) | 85cv / 62kw | 1988 - 1992 |
CITROËN AX (ZA-_) Hatchback | 14 (K1F) | 67cv / 49kw | 1988 - 1989 |
CITROËN BX (XB-_) Hatchback | 14 (KDZ (TU3M/Z)) | 75cv / 55kw | 1989 - 1993 |
CITROËN BX (XB-_) Hatchback | 14 (K1H (TU3A)) | 64cv / 47kw | 1989 - 1989 |
CITROËN BX (XB-_) Hatchback | 14 E (K1G) | 71cv / 52kw | 1983 - 1989 |
CITROËN BX (XB-_) Hatchback | 14 E (150C) | 72cv / 53kw | 1983 - 1993 |
CITROËN BX (XB-_) Hatchback | 14 E (150F) | 67cv / 49kw | 1985 - 1993 |
CITROËN BX (XB-_) Hatchback | 14 E () | 80cv / 59kw | 1985 - 1989 |
CITROËN BX Break (XB-_) Combi | 14 (150C) | 72cv / 53kw | 1986 - 1993 |
CITROËN BX Break (XB-_) Combi | 14 (KDY (TU3M)) | 75cv / 55kw | 1989 - 1993 |
CITROËN BX Break (XB-_) Combi | 14 (K1H (TU3A)) | 64cv / 47kw | 1989 - 1989 |
CITROËN C15 (VD-_) Caixa | 1.0 (TU9) | 45cv / 33kw | 1984 - 1997 |
CITROËN C15 (VD-_) Caixa | 1.1 (109K) | 48cv / 35kw | 1984 - 1996 |
CITROËN C15 (VD-_) Caixa | 1.1 i (HDZ (TU1M)) | 60cv / 44kw | 1988 - 1996 |
CITROËN C15 (VD-_) Caixa | 1.3 (G1A) | 64cv / 47kw | 1987 - 1988 |
CITROËN C15 (VD-_) Caixa | 1.4 (K1H (TU3A)) | 67cv / 49kw | 1987 - 1996 |
CITROËN C15 (VD-_) Caixa | 1.4 E (150D (XY7)) | 60cv / 44kw | 1987 - 1996 |
CITROËN C15 (VD-_) Caixa | 1.4 E (K3A) | 55cv / 40kw | 1987 - 1996 |
CITROËN C15 (VD-_) Caixa | 1.4 i (KDY (TU3M)) | 75cv / 55kw | 1991 - 1996 |
CITROËN SAXO (S0, S1) Hatchback | 1.0 X (CDZ (TU9M)) | 45cv / 33kw | 1996 - 1998 |
CITROËN SAXO (S0, S1) Hatchback | 1.1 X,SX (HDZ (TU1M)) | 54cv / 40kw | 1996 - 2003 |
CITROËN SAXO (S0, S1) Hatchback | 1.1 X,SX (HFX (TU1JP)) | 60cv / 44kw | 1996 - 2003 |
CITROËN SAXO (S0, S1) Hatchback | 1.4 VTS (KFW (TU3JP)) | 75cv / 55kw | 1996 - 2003 |
CITROËN XSARA (N1) Hatchback | 1.4 i (KFW (TU3JP)) | 75cv / 55kw | 1997 - 2005 |
CITROËN ZX (N2) Hatchback | 1.1 (HDZ (TU1M)) | 60cv / 44kw | 1991 - 1997 |
CITROËN ZX (N2) Hatchback | 1.4 (KDZ (TU3M/Z)) | 75cv / 55kw | 1991 - 1997 |
CITROËN ZX (N2) Hatchback | 1.4 i (KFX (TU3JP)) | 75cv / 55kw | 1991 - 1997 |
CITROËN ZX Estate (N2) Combi | 1.4 i (KDX (TU3M/Z)) | 75cv / 55kw | 1993 - 1997 |
PEUGEOT 106 (1A, 1C) Hatchback | 1.0 (TU9) | 45cv / 33kw | 1991 - 1996 |
PEUGEOT 106 (1A, 1C) Hatchback | 1.0 (CDZ (TU9M)) | 50cv / 37kw | 1991 - 1996 |
PEUGEOT 106 (1A, 1C) Hatchback | 1.1 (HDZ (TU1M)) | 60cv / 44kw | 1991 - 1996 |
PEUGEOT 106 (1A, 1C) Hatchback | 1.3 (TU2J2) | 98cv / 72kw | 1993 - 1996 |
PEUGEOT 106 (1A, 1C) Hatchback | 1.4 (K5A (TU3)) | 69cv / 51kw | 1991 - 1996 |
PEUGEOT 106 (1A, 1C) Hatchback | 1.4 (KDX (TU3MC)) | 75cv / 55kw | 1991 - 1996 |
PEUGEOT 106 Mk II (1) Hatchback | 1.0 i (CDY (TU9M)) | 45cv / 33kw | 1996 - presente |
PEUGEOT 106 Mk II (1) Hatchback | 1.0 i (CDZ (TU9M)) | 50cv / 37kw | 1997 - presente |
PEUGEOT 106 Mk II (1) Hatchback | 1.1 i (HFX (TU1JP)) | 60cv / 44kw | 1996 - presente |
PEUGEOT 106 Mk II (1) Hatchback | 1.1 i (HDY (TU1M)) | 54cv / 40kw | 1997 - presente |
PEUGEOT 106 Mk II (1) Hatchback | 1.4 i (KFW (TU3JP)) | 75cv / 55kw | 1996 - presente |
PEUGEOT 205 Cabriolet (741B, 20D) Cabriolet | 1.1 CJ (HDZ (TU1M)) | 60cv / 44kw | 1989 - 1994 |
PEUGEOT 205 Cabriolet (741B, 20D) Cabriolet | 1.4 CJ (150G (XY7)) | 60cv / 44kw | 1988 - 1989 |
PEUGEOT 205 Cabriolet (741B, 20D) Cabriolet | 1.4 CJ (K1D (TU3A)) | 67cv / 49kw | 1989 - 1994 |
PEUGEOT 205 Cabriolet (741B, 20D) Cabriolet | 1.4 CJ (KDZ (TU3M)) | 75cv / 55kw | 1991 - 1994 |
PEUGEOT 205 Cabriolet (741B, 20D) Cabriolet | 1.4 CJ CAT (KAY (TU3CP)) | 60cv / 44kw | 1989 - 1993 |
PEUGEOT 205 Cabriolet (741B, 20D) Cabriolet | 1.4 CT (150H (XY8)) | 79cv / 58kw | 1986 - 1988 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.0 (TU9) | 45cv / 33kw | 1987 - 1998 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.1 (109N (XW7)) | 49cv / 36kw | 1987 - 1990 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.1 (H1B (TU1)) | 54cv / 40kw | 1987 - 1990 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.1 (HDZ (TU1M)) | 60cv / 44kw | 1989 - 1998 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.2 (F1) | 64cv / 47kw | 1987 - 1990 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.3 Rallye (TU24) | 101cv / 74kw | 1987 - 1990 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (150 (XY6B)) | 72cv / 53kw | 1987 - 1988 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (K2B (TU3S)) | 84cv / 62kw | 1987 - 1989 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (Y2/K) | 86cv / 63kw | 1987 - 1989 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (150G (XY7)) | 60cv / 44kw | 1987 - 1989 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (K1D (TU3A)) | 67cv / 49kw | 1987 - 1990 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (150H (XY8)) | 79cv / 58kw | 1988 - 1989 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (KFX (TU3JP)) | 75cv / 55kw | 1988 - 1998 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 (KDX (TU3MC)) | 75cv / 55kw | 1990 - 1998 |
PEUGEOT 205 Mk II (20A/C) Hatchback | 1.4 CAT (KAY (TU3CP)) | 60cv / 44kw | 1987 - 1993 |
PEUGEOT 306 três volumes (7B, N3, N5) três volumes | 1.1 (HDZ (TU1M)) | 60cv / 44kw | 1994 - 2001 |
PEUGEOT 306 três volumes (7B, N3, N5) três volumes | 1.4 SL (KFW (TU3JP)) | 75cv / 55kw | 1994 - 2001 |
PEUGEOT 306 Break (7E, N3, N5) Combi | 1.4 (KFW (TU3JP)) | 75cv / 55kw | 1997 - 2002 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) Hatchback | 1.1 (HDZ (TU1M)) | 60cv / 44kw | 1993 - 2001 |
PEUGEOT 306 Hatchback (7A, 7C, N3, N5) Hatchback | 1.4 (KFW (TU3JP)) | 75cv / 55kw | 1993 - 2001 |
PEUGEOT 309 Mk II (3C, 3A) Hatchback | 1.1 (HDZ (TU1M)) | 60cv / 44kw | 1990 - 1993 |
PEUGEOT 309 Mk II (3C, 3A) Hatchback | 1.4 (KDZ (TU3M)) | 75cv / 55kw | 1989 - 1993 |
PEUGEOT 309 Mk II (3C, 3A) Hatchback | 1.4 (K1D (TU3A)) | 67cv / 49kw | 1990 - 1993 |
PEUGEOT 405 (15B) três volumes | 1.4 (K5A (TU3)) | 64cv / 47kw | 1987 - 1992 |
PEUGEOT 405 Mk II (4B) três volumes | 1.4 (KDX (TU3MC)) | 75cv / 55kw | 1992 - 1995 |
PEUGEOT 405 Mk II Estate (4E) Combi | 1.4 (KDX (TU3MC)) | 75cv / 55kw | 1992 - 1996 |
REF. EQ:
95619659 | CITROËN |
95619660 | CITROËN |
95666919 | CITROËN |
2004.93 | PEUGEOT |
2004.G2 | PEUGEOT |
HK6208 | BORG & BECK |
HK8384 | BORG & BECK |
HK9124 | BORG & BECK |
ECK002 | COMLINE |
PGK2005 | EXEDY |
616 0564 00 | LuK |
616 0669 00 | LuK |
618 0320 00 | LuK |
618 0761 00 | LuK |
618 1149 00 | LuK |
618 1610 00 | LuK |
618 1693 00 | LuK |
QKT 300 | QUINTON HAZELL |
QKT 348 | QUINTON HAZELL |
QKT 392 | QUINTON HAZELL |
QKT 393 | QUINTON HAZELL |
QKT 401 | QUINTON HAZELL |
QKT 471 | QUINTON HAZELL |
QKT 693 | QUINTON HAZELL |
QKT 723 | QUINTON HAZELL |
QKT1136 | QUINTON HAZELL |
QKT1136AF | QUINTON HAZELL |
QKT300AF | QUINTON HAZELL |
QKT348AF | QUINTON HAZELL |
QKT392AF | QUINTON HAZELL |
QKT393AF | QUINTON HAZELL |
QKT401AF | QUINTON HAZELL |
QKT471AF | QUINTON HAZELL |
QKT693 AF | QUINTON HAZELL |
QKT723AF | QUINTON HAZELL |
3000 151 002 | SACHS |
3000 195 001 | SACHS |
3000 196 001 | SACHS |
3000 299 001 | SACHS |
3000 556 001 | SACHS |
3000 559 001 | SACHS |
3000 831 801 | SACHS |
4000 548 001 | SACHS |
4000 817 001 | SACHS |
006781 | VALEO |
006782 | VALEO |
801021 | VALEO |
801041 | VALEO |
801071 | VALEO |
801256 | VALEO |
801288 | VALEO |
801411 | VALEO |
801560 | VALEO |
899039 | VALEO |
Não existem comentários de momento